Sign up to stay up to date on the Wildlight Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
454 SLASH PINE PLACE 4 2 2,000 $529,900 $264 4 days
454 Slash Pine Pl 4 2 2,136 $529,900 $248 4 days
671 JUBILEE CIRCLE 3 2 1,590 $489,900 $308 34 days
410 SLASH PINE PLACE 3 3 2,365 $599,900 $253 42 days
410 Slash Pine Pl 3 3 2,365 $599,900 $253 42 days
271 Sawgrass Dr 5 5 3,764 $889,000 $236 44 days
323 Sweetgum St 3 3 1,784 $435,000 $243 60 days
323 SWEETGUM STREET 3 3 1,784 $435,000 $243 60 days
250 WILDLIGHT AVENUE 3 3 1,627 $399,000 $245 91 days
240 WILDLIGHT AVENUE 3 3 1,632 $437,900 $268 525 days
256 DAYDREAM AVENUE 4 3 2,015 $477,900 $237 577 days
262 DAYDREAM AVENUE 3 3 1,806 $468,900 $259 578 days
236 WILDLIGHT AVENUE 3 3 1,780 $449,900 $252 755 days
230 WILDLIGHT AVENUE 3 3 1,632 $439,900 $269 755 days
Average: 3.4 2.9 2,020 $513,000 $256 256 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 SLASH PINE PLACE 6 6 4,535 $799,900 $176 124 days
280 SAWGRASS DRIVE 3 3 2,556 $699,900 $273 174 days
588 JUBILEE CIRCLE 2 2 1,581 $424,790 $268 391 days
660 JUBILEE CIRCLE 2 2 1,403 $398,060 $283 391 days
652 JUBILEE CIRCLE 3 2 1,581 $446,460 $282 391 days
644 JUBILEE CIRCLE 2 2 1,343 $411,920 $306 391 days
320 DEL WEBB PARKWAY 2 2 1,858 $595,370 $320 391 days
328 DEL WEBB PARKWAY 2 2 1,809 $572,010 $316 391 days
655 JUBILEE CIRCLE 2 2 1,403 $443,330 $315 391 days
604 JUBILEE CIRCLE 2 2 1,581 $391,310 $247 391 days
612 JUBILEE CIRCLE 2 2 1,581 $436,320 $275 391 days
596 JUBILEE CIRCLE 2 2 1,581 $452,650 $286 418 days
620 JUBILEE CIRCLE 2 2 1,581 $436,810 $276 418 days
336 DEL WEBB PARKWAY 2 2 1,605 $578,840 $360 422 days
663 JUBILEE CIRCLE 2 2 1,403 $437,740 $312 422 days
304 DEL WEBB PARKWAY 3 2 1,858 $549,540 $295 391 days
339 MUHLY GRASS STREET 4 2 1,775 $434,690 $244 487 days
244 DAYDREAM AVENUE 3 3 1,806 $469,241 $259 577 days
261 SPARTINA LANE 3 3 1,740 $390,381 $224 600 days
Average: 2.6 2.4 1,820 $493,119 $280 398 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
536 BLUE DAZE STREET 4 3 2,306 $599,900 $575,000 $249 221 days 9/25/23
536 Blue Daze St 4 3 2,306 $599,900 $599,900 $260 67 days 9/25/23
417 SWEETGUM STREET 3 2 1,856 $515,000 $455,000 $245 57 days 9/15/23
390 Muhly Grass St 5 4 3,266 $584,730 $584,730 $179 21 days 8/29/23
441 Slash Pine Pl 4 3 2,717 $693,900 $693,900 $255 159 days 8/28/23
441 SLASH PINE PLACE 4 3 2,717 $693,900 $691,136 $254 364 days 8/25/23
255 DAYDREAM AVENUE 3 3 1,781 $419,000 $409,000 $229 56 days 7/27/23
455 JUBILEE CIRCLE 2 2 1,529 $380,190 $380,190 $248 250 days 7/26/23
381 SAW PALMETTO STREET 4 3 2,264 $479,800 $468,000 $206 155 days 7/12/23
381 Saw Palmetto St 4 3 2,264 $479,800 $479,800 $211 15 days 7/12/23
435 Slash Pine Pl 4 3 2,479 $74,900 $74,900 $30 68 days 6/30/23
238 DAYDREAM AVENUE 4 3 2,015 $493,342 $497,598 $246 488 days 6/29/23
378 MUHLY GRASS STREET 4 4 2,782 $518,460 $518,460 $186 220 days 6/23/23
209 DAYDREAM AVENUE 3 3 1,720 $407,929 $397,000 $230 218 days 5/31/23
306 Saw Palmetto St 4 2 2,082 $464,570 $464,570 $223 232 days 5/31/23
300 SAWGRASS DRIVE 4 3 2,479 $691,744 $691,744 $279 0 days 5/18/23
467 Slash Pine Pl 4 3 2,736 $692,900 $692,900 $253 51 days 4/25/23
467 SLASH PINE PLACE 4 3 2,736 $692,900 $723,904 $264 463 days 4/25/23
345 Muhly Grass St 3 2 2,082 $496,680 $496,680 $238 35 days 4/13/23
377 Muhly Grass St 5 4 3,266 $649,720 $649,720 $198 55 days 4/7/23
339 Muhly Grass St 4 2 1,775 $434,690 $434,690 $244 65 days 3/30/23
351 Sawgrass Dr 4 3 3,331 $820,900 $820,900 $246 179 days 3/28/23
Average: 3.8 2.9 2,385 $540,220 $565,007 $238 8 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Real Estate Company.