Sign up to stay up to date on the Tributary Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75968 Saffron Ln 3 2 1,601 $386,900 $241 27 days
75709 Lily Pond Ct 5 4 3,215 $599,999 $186 31 days
75767 Spoonbill Ln 4 3 2,028 $425,000 $209 58 days
75457 Pondside Ln 3 2 2,124 $425,000 $200 71 days
75457 PONDSIDE LANE 3 2 2,124 $425,000 $200 72 days
75409 FOX CROSS AVENUE 3 2 1,753 $400,990 $228 73 days
75613 BLACKBIRD DRIVE 3 2 1,753 $415,990 $237 73 days
75435 FOX CROSS AVENUE 3 2 1,864 $405,990 $217 73 days
75622 Blackbird Dr 4 3 2,036 $409,990 $201 76 days
75622 BLACKBIRD DRIVE 4 3 2,036 $409,990 $201 76 days
75273 CHELSEA GARDEN LANE 3 2 1,864 $324,990 $174 76 days
75273 Chelsea Garden Ln 3 2 1,864 $324,990 $174 76 days
75209 CHELSEA GARDEN LANE 3 2 1,864 $324,990 $174 76 days
75209 Chelsea Garden Ln 3 2 1,864 $324,990 $174 76 days
75442 Berryhill Aly 4 3 2,085 $349,990 $167 76 days
75442 BERRYHILL ALLEY 4 3 2,085 $349,990 $167 76 days
75605 Blackbird Dr 4 3 2,500 $477,990 $191 94 days
75511 CANTERWOOD DRIVE 3 2 1,622 $390,990 $241 119 days
75613 Blackbird Dr 3 2 1,753 $415,990 $237 117 days
75661 Blackbird Dr 4 3 2,500 $479,990 $191 202 days
75614 Blackbird Dr 3 2 1,864 $399,990 $214 203 days
75240 Plumbago Trce 3 2 1,864 $405,990 $217 221 days
75235 Plumbago Trce 3 2 1,753 $408,990 $233 221 days
75267 Plumbago Trce 4 3 2,500 $528,990 $211 220 days
75484 Canterwood Dr 3 3 1,968 $419,990 $213 221 days
75662 Blackbird Dr 4 3 2,449 $518,990 $211 330 days
75471 Canterwood Dr 3 2 1,622 $379,990 $234 231 days
75435 Fox Cross Ave 3 2 1,864 $405,990 $217 330 days
75227 Plumbago Trce 3 3 2,449 $516,990 $211 330 days
75606 Blackbird Dr 4 3 2,036 $409,990 $201 330 days
75511 Canterwood Dr 3 2 1,622 $390,990 $241 330 days
75409 Fox Cross 3 2 1,753 $400,990 $228 330 days
75426 Berryhill Aly 4 3 2,085 $349,990 $167 180 days
75606 BLACKBIRD DRIVE 4 3 2,036 $409,990 $201 202 days
75614 BLACKBIRD DRIVE 3 2 1,864 $399,990 $214 202 days
75471 CANTERWOOD DRIVE 3 2 1,622 $379,990 $234 202 days
75598 BLACKBIRD DRIVE 3 2 1,622 $369,990 $228 202 days
Average: 3.4 2.4 1,986 $409,934 $208 159 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75115 CHICORY COURT 4 3 2,077 $371,990 $179 92 days
75599 CANTERWOOD DRIVE 3 2 1,864 $324,990 $174 94 days
75458 BERRYHILL ALLEY 4 3 1,958 $319,990 $163 94 days
75469 SUNBERRY DRIVE 3 3 2,758 $545,000 $197 111 days
75547 CLOVERWOOD COURT 3 3 2,350 $399,990 $170 196 days
75212 RED TWIG WAY 3 3 2,350 $402,990 $171 296 days
75309 WHITE RABBIT AVENUE 3 3 2,070 $414,496 $200 296 days
75316 WHITE RABBIT AVENUE 4 3 2,070 $434,990 $210 361 days
75685 SPOONBILL LANE 3 2 1,810 $385,521 $212 445 days
75677 SPOONBILL LANE 4 2 1,800 $403,326 $224 456 days
75648 SPOONBILL LANE 3 2 1,810 $365,387 $201 541 days
Average: 3.4 2.6 2,083 $397,151 $191 271 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75217 CHELSEA GARDEN LANE 4 3 1,958 $319,990 $319,990 $163 61 days 3/9/23
75217 Chelsea Garden Ln 4 3 1,958 $319,990 $319,990 $163 61 days 3/9/23
75599 Canterwood Dr 3 2 1,864 $324,990 $324,990 $174 69 days 2/27/23
75303 Hideaway Ct 3 3 2,028 $382,480 $382,480 $188 74 days 2/27/23
75645 Blackbird Dr 4 3 2,036 $399,990 $399,990 $196 196 days 2/27/23
75302 Plumbago Trce 4 3 1,958 $375,810 $375,810 $191 0 days 2/24/23
75302 PLUMBAGE TRACE 4 3 1,958 $375,810 $375,810 $191 1 day 2/24/23
75225 White Rabbit Ave 4 3 2,267 $407,000 $407,000 $179 29 days 2/17/23
75309 Charmer Aly 4 3 1,968 $309,990 $309,990 $157 73 days 1/31/23
75527 Pondside Ln 4 3 2,028 $378,985 $378,985 $186 52 days 1/30/23
75466 Berryhill Aly 3 2 1,864 $299,990 $299,990 $160 69 days 1/27/23
75450 Berryhill Aly 4 3 2,494 $395,990 $395,990 $158 124 days 1/27/23
75410 Berryhill Aly 3 2 1,864 $299,990 $299,990 $160 124 days 1/27/23
75149 Pondside Ln 4 3 2,267 $418,490 $418,490 $184 154 days 1/24/23
75148 WHITE RABBIT AVENUE 4 3 2,267 $450,000 $431,000 $190 56 days 1/18/23
75105 Chicory Ct 4 2 1,800 $358,722 $358,722 $199 38 days 1/13/23
75661 SPOONBILL LANE 3 2 1,600 $369,990 $364,990 $228 226 days 1/13/23
75105 CHICORY COURT 4 2 1,800 $358,722 $354,000 $196 291 days 1/13/23
75645 BLACKBIRD DRIVE 4 3 2,036 $399,990 $380,000 $186 119 days 12/31/22
75125 Chicory Ct 4 2 1,800 $478,605 $478,605 $265 0 days 12/30/22
75418 Berryhill Aly 4 3 1,958 $345,000 $345,000 $176 94 days 12/28/22
75672 Spoonbill Ln 3 2 1,600 $364,990 $364,990 $228 105 days 12/27/22
75672 SPOONBILL LANE 3 2 1,600 $357,990 $347,990 $217 321 days 12/27/22
Average: 3.7 2.6 1,955 $369,282 $361,744 $186 97 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Real Estate Company.