Sign up to stay up to date on the Plummer Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79069 PLUMMERS CREEK DRIVE 3 2 1,722 $439,000 $254 1 day
79069 Plummer Creek Dr 3 2 1,722 $439,000 $254 1 day
79248 Plummers Creek Dr 4 3 2,494 $485,000 $194 7 days
79248 PLUMMERS CREEK DRIVE 4 3 2,494 $485,000 $194 31 days
Average: 3.5 2.5 2,108 $462,000 $224 10 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85506 RED KNOT WAY 3 2 1,916 $404,900 $400,000 $208 40 days 3/22/23
85506 Red Knot Way 3 2 1,916 $404,900 $404,900 $211 40 days 3/22/23
79674 Plummers Creek Dr 6 4 2,775 $525,000 $525,000 $189 35 days 3/1/23
79093 PLUMMERS CREEK DRIVE 3 2 1,916 $399,000 $395,000 $206 49 days 3/1/23
79093 Plummers Creek Dr 3 2 1,916 $399,000 $399,000 $208 49 days 3/1/23
82148 HOODED WARBLER COURT 4 3 2,386 $374,900 $350,000 $146 27 days 2/21/23
82148 Hooded Warbler Ct 4 3 2,386 $374,900 $374,900 $157 39 days 2/21/23
83381 Purple Martin Dr 4 2 2,208 $426,000 $426,000 $192 92 days 1/13/23
79559 Plummers Creek Dr 3 2 2,072 $429,000 $429,000 $207 34 days 1/5/23
85560 RED KNOT WAY 4 2 1,870 $405,000 $395,000 $211 49 days 12/14/22
85560 Red Knot Way 4 2 1,870 $405,000 $405,000 $216 49 days 12/14/22
79733 Plummers Creek Dr 3 3 2,369 $439,900 $439,900 $185 120 days 11/23/22
85763 Black Tern Dr 4 3 2,306 $439,000 $439,000 $190 43 days 10/25/22
85763 BLACK TERN DRIVE 4 3 2,306 $439,000 $430,000 $186 82 days 10/25/22
86026 BLACK TERN DRIVE 5 3 2,312 $438,000 $430,000 $185 105 days 10/11/22
81066 Lockhaven Dr 6 3 2,760 $500,000 $500,000 $181 63 days 10/7/22
81066 LOCKHAVEN ROAD 6 4 3,018 $500,000 $510,000 $168 63 days 10/7/22
Average: 4.1 2.6 2,253 $429,617 $422,229 $189 57 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Real Estate Company.