Sign up to stay up to date on the Flora Parke Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23750 FLORA PARKE BOULEVARD 3 2 2,051 $455,000 $221 25 days
30446 Forest Parke Dr 4 2 1,980 $445,000 $224 29 days
30446 FOREST PARKE DRIVE 4 2 1,980 $430,000 $217 42 days
23857 Flora Parke Blvd 3 2 1,889 $465,000 $246 50 days
23857 FLORA PARKE BOULEVARD 3 2 1,889 $465,000 $246 63 days
32757 Sunny Parke Dr 4 2 2,180 $485,000 $222 2 days
31067 GRASSY PARKE DRIVE 3 2 1,934 $425,000 $219 134 days
Average: 3.4 2.0 1,986 $452,857 $228 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33056 SAWGRASS PARKE PLACE 3 3 2,480 $539,500 $217 25 days
23922 CRESCENT PARKE COURT 3 2 1,902 $374,000 $196 42 days
30432 FOREST PARKE DRIVE 4 3 2,559 $489,000 $191 148 days
Average: 3.3 2.7 2,313 $467,500 $201 71 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32062 Juniper Parke 4 2 2,171 $445,000 $445,000 $204 49 days 3/10/23
31181 Grassy Parke Dr 4 2 2,211 $465,000 $465,000 $210 106 days 2/17/23
32456 SUNNY PARKE DRIVE 4 2 1,958 $439,000 $430,000 $219 49 days 2/16/23
32504 Willow Parke Cir 3 2 1,990 $529,000 $529,000 $265 50 days 1/31/23
32504 WILLOW PARKE CIRCLE 3 2 1,990 $529,000 $520,000 $261 57 days 1/31/23
32355 JUNIPER PARKE DRIVE 3 2 2,263 $502,587 $502,587 $222 0 days 1/27/23
32355 Juniper Parke Dr Unit 0059 3 2 2,263 $502,587 $502,587 $222 0 days 1/27/23
30497 Forest Parke Dr 3 2 1,878 $440,000 $440,000 $234 19 days 12/27/22
32333 Juniper Parke Dr 4 3 3,059 $775,000 $775,000 $253 33 days 11/18/22
32333 JUNIPER PARKE DRIVE 4 3 3,059 $775,000 $760,000 $248 33 days 11/18/22
33329 SUNNY PARKE CIRCLE 4 2 2,232 $489,900 $445,000 $199 62 days 11/14/22
33116 SAWGRASS PARKE PLACE 4 3 2,521 $449,000 $449,000 $178 139 days 11/10/22
34056 Lavender Parke Dr Unit 0277 3 2 2,080 $422,500 $422,500 $203 57 days 10/21/22
34056 LAVENDER PARKE DRIVE 3 2 2,080 $422,500 $422,900 $203 57 days 10/21/22
32416 Pond Parke Pl 3 2 1,900 $460,000 $460,000 $242 61 days 9/28/22
Average: 3.5 2.2 2,243 $509,738 $496,664 $220 51 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Real Estate Company.