Sign up to stay up to date on the Fernandina Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
535 Pine Rd 3 2 1,104 $499,900 $452 0 days
1430 PLANTATION OAKS LANE 3 2 1,524 $609,000 $399 25 days
96291 OTTER RUN DRIVE 3 2 1,778 $459,000 $258 1 day
95011 TIMBERLAKE DRIVE 3 2 1,564 $349,900 $223 3 days
96044 Grande Oaks Ln 4 2 2,265 $750,000 $331 1 day
85404 BURMEISTER ROAD 4 2 2,190 $549,900 $251 2 days
85404 Burmeister Rd 4 2 2,510 $549,900 $219 2 days
105 MARSH CREEK ROAD 3 4 2,378 $1,410,000 $592 1 day
1006 CALLE CORTA 3 1 1,000 $325,000 $325 3 days
314 N 14th St 2 2 1,046 $345,000 $329 3 days
96044 GRANDE OAKS LANE 4 2 2,265 $750,000 $331 5 days
95035 Ventures Ct 4 2 1,881 $362,500 $192 6 days
95035 VENTURES COURT 4 2 1,881 $362,500 $192 6 days
96557 BAY VIEW DRIVE 3 3 2,053 $843,900 $411 7 days
2355 Pirates Bay Dr 3 2 1,602 $625,000 $390 7 days
95266 SANDY POINTE DRIVE 3 3 2,203 $581,900 $264 7 days
2355 PIRATES BAY DRIVE 3 2 1,602 $625,000 $390 8 days
95389 Wild Cherry Dr 3 3 2,744 $1,100,000 $400 7 days
95079 Poplar Way 4 3 2,782 $699,000 $251 7 days
95266 Sandy Pointe Dr Unit 0057 3 3 2,203 $581,900 $264 7 days
95079 N PALM POINTE DRIVE 3 3 2,203 $553,900 $251 9 days
95079 Palm Pointe N Dr Unit 0014 3 3 2,203 $553,900 $251 7 days
127 N 14TH STREET 3 2 1,346 $650,000 $482 7 days
559 Patriots Way 3 2 2,473 $849,000 $343 7 days
501/505 CEDAR STREET 3 3 2,018 $1,519,000 $752 8 days
501/505 CEDAR STREET 4 2 1,897 $750,000 $395 8 days
2220 BERKLEY COURT 4 3 2,564 $949,000 $370 8 days
402 Beech St 3 3 1,800 $1,099,000 $610 8 days
402 BEECH STREET 3 3 1,800 $1,099,000 $610 8 days
2109 SHELL COVE CIRCLE 3 3 2,113 $795,000 $376 8 days
95079 POPLAR WAY 4 3 2,782 $699,000 $251 8 days
85304 STONEHURST PARKWAY 4 3 2,404 $699,000 $290 8 days
559 PATRIOTS WAY 3 2 2,473 $849,000 $343 8 days
616 E SPANISH WAY 3 3 2,275 $823,000 $361 9 days
85071 Majestic Walk Blvd Blvd 4 3 2,665 $579,000 $217 8 days
85171 Berryessa Way 4 4 3,168 $695,000 $219 9 days
95098 TIMBERLAKE DRIVE 4 2 1,856 $379,000 $204 18 days
95266 Snapdragon Dr 6 4 2,782 $550,000 $197 11 days
85459 Stonehurst Pkwy 3 2 2,268 $436,475 $192 15 days
85493 Stonehurst Pkwy 4 3 2,657 $457,980 $172 15 days
84606 Balsam Ct 4 3 2,267 $430,230 $189 15 days
85220 MAJESTIC WALK BOULEVARD 4 3 2,847 $659,900 $231 16 days
81527 BOATSWAIN COURT 3 3 2,190 $449,990 $205 15 days
85328 STONEHURST PARKWAY 4 3 2,267 $700,000 $308 16 days
92616 SHIPTON LANE 3 2 2,055 $530,925 $258 17 days
121 S 8TH STREET 3 1 1,597 $499,000 $312 17 days
2307 S FLETCHER AVENUE 4 2 1,531 $875,000 $571 18 days
95364 COLLEGE PARKWAY 3 2 1,601 $439,900 $274 19 days
739 7TH STREET 3 3 1,683 $660,000 $392 20 days
727 7TH STREET 3 3 1,683 $660,000 $392 20 days
Average: 3.7 2.9 2,466 $974,080 $380 76 days
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
828 N 15TH STREET 4 3 1,628 $450,000 $276 8 days
96271 RIDGEWOOD CIRCLE 3 3 1,806 $354,900 $196 8 days
95196 SPRING BLOSSOM LANE 3 2 2,187 $829,000 $379 7 days
1828 STERLING LANE 4 2 1,836 $659,500 $359 8 days
842 NOTTINGHAM DRIVE 3 2 1,152 $349,000 $302 8 days
95051 BROOKHILL PLACE 3 4 2,407 $880,000 $365 8 days
95011 BUCKEYE COURT 3 3 2,371 $515,000 $217 8 days
95090 CORNFLOWER DRIVE 3 2 1,916 $435,000 $227 10 days
96061 BOTTLEBRUSH LANE 3 4 2,548 $774,000 $303 17 days
1997 AMELIA OAKS DRIVE 3 3 3,081 $1,199,900 $389 21 days
736 MAGNOLIA BLUFF WAY 4 4 2,822 $1,085,000 $384 12 days
95027 ELDERBERRY LANE 3 3 1,956 $619,000 $316 28 days
1120 A NATURES WALK DRIVE 2 2 1,274 $395,000 $310 18 days
85386 SAGAPONACK DRIVE 4 2 2,197 $459,000 $208 18 days
13 PAINTED BUNTING 4 5 3,734 $1,400,000 $374 18 days
977 CHAD STREET 3 2 1,440 $385,000 $267 21 days
96219 PINEY ISLAND DRIVE 5 4 4,122 $1,350,000 $327 29 days
95007 GOLDEN GLOW DRIVE 3 3 2,402 $699,500 $291 23 days
2613 BENZ STREET 3 2 1,344 $575,000 $427 0 days
95377 WILD CHERRY DRIVE 5 4 3,907 $1,392,046 $356 23 days
33056 SAWGRASS PARKE PLACE 3 3 2,480 $539,500 $217 25 days
11 BUCKTHORNE DRIVE 3 2 1,666 $1,250,000 $750 23 days
1314 MARIAN DRIVE 4 3 2,500 $1,395,000 $558 25 days
2796 RACHEAL AVENUE 3 3 2,681 $1,475,000 $550 26 days
95083 WILD CHERRY DRIVE 4 3 2,416 $975,000 $403 28 days
307 S 17TH STREET 2 1 816 $379,000 $464 28 days
39 LAUREL OAK ROAD 3 3 2,804 $1,195,000 $426 29 days
2141 SAFE HARBOR LANE 3 4 2,455 $779,000 $317 29 days
95117 GOLDEN GLOW DRIVE 4 3 2,735 $799,900 $292 29 days
4914 SPANISH OAKS CIRCLE 2 3 2,595 $925,000 $356 30 days
93065 SANDOWN DRIVE 4 4 2,715 $587,525 $216 30 days
97199 HARBOR CONCOURSE CIRCLE 3 2 1,722 $432,500 $251 31 days
1219 HICKORY STREET 3 2 1,025 $420,000 $409 32 days
1745 HOWARD LANE 3 3 2,309 $925,000 $400 49 days
95284 ORCHID BLOSSOM TRAIL 3 2 1,492 $375,000 $251 36 days
4852 WHY ROAD 2 1 780 $445,000 $570 188 days
1505 LAKESIDE COURT 3 3 1,906 $869,000 $455 37 days
95066 N PALM POINTE DRIVE 4 3 2,823 $899,999 $318 38 days
1776 HAMMOCK DRIVE 4 3 2,399 $1,195,000 $498 45 days
2055 VILLAGE LANE 2 2 1,474 $445,000 $301 43 days
23922 CRESCENT PARKE COURT 3 2 1,902 $374,000 $196 42 days
86154 SHELTER ISLAND DRIVE 3 3 3,533 $879,000 $248 49 days
5438 MARSHVIEW LANE 3 3 1,849 $889,000 $480 45 days
925 TARPON AVENUE 2 3 1,150 $350,000 $304 50 days
1973 PINE DRIVE 3 2 1,587 $315,000 $198 49 days
96054 RIDGEWOOD CIRCLE 3 3 1,851 $359,000 $193 49 days
96185 RIDGEWOOD CIRCLE 3 2 1,447 $339,900 $234 51 days
515 W SPANISH WAY 4 3 2,482 $899,975 $362 53 days
3034 ROBERT OLIVER AVENUE 3 2 1,809 $650,000 $359 51 days
95181 AMELIA NATIONAL PARKWAY 4 4 3,735 $879,000 $235 55 days
Average: 3.5 3.0 2,399 $748,472 $313 136 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85236 RIVER BIRCH 4 3 2,282 $529,900 $525,000 $230 47 days 3/22/23
96007 WOODMERE WAY 3 4 2,606 $730,769 $730,769 $280 8 days 3/22/23
2213 Penbrook Dr 3 2 1,322 $547,000 $547,000 $413 33 days 3/22/23
2213 PENBROOK DRIVE 3 2 1,322 $547,000 $547,000 $413 41 days 3/22/23
1459 FOUNTAIN DRIVE 3 2 2,079 $750,000 $725,000 $348 43 days 3/22/23
96130 RIDGEWOOD CIRCLE 3 3 1,822 $369,000 $359,000 $197 93 days 3/22/23
96130 Ridgewood Cir 3 3 1,822 $369,000 $369,000 $202 100 days 3/22/23
86541 N Hampton Club Way 4 3 2,485 $499,000 $499,000 $200 0 days 3/20/23
1399 MISSION SAN CARLOS DRIVE 3 2 1,855 $758,500 $700,500 $377 33 days 3/20/23
85258 Champlain Dr 4 3 3,067 $590,000 $590,000 $192 24 days 3/17/23
862239 N N Hampton Club Way 4 4 3,257 $799,800 $799,800 $245 50 days 3/17/23
862239 N HAMPTON CLUB WAY 4 4 3,257 $759,000 $737,500 $226 51 days 3/17/23
505 S 17th St 3 2 1,500 $534,000 $534,000 $356 63 days 3/17/23
1973 PALM DRIVE 3 2 1,268 $410,000 $410,000 $323 33 days 3/16/23
1973 Palm Dr 3 2 1,268 $410,000 $410,000 $323 91 days 3/16/23
95196 GOLDEN GLOW DRIVE 4 3 2,568 $665,000 $610,000 $237 219 days 3/16/23
1518 Oak Ridge Pl 3 2 1,830 $550,000 $550,000 $300 40 days 3/15/23
1518 OAK RIDGE PLACE 3 2 1,830 $550,000 $602,000 $328 44 days 3/15/23
95093 SUGARBERRY COURT 3 3 2,741 $910,000 $910,000 $331 42 days 3/15/23
95093 Sugarberry Ct 3 3 2,741 $910,000 $910,000 $331 42 days 3/15/23
95097 GOLDEN GLOW DRIVE 3 2 1,993 $598,400 $598,400 $300 84 days 3/15/23
1775 NEIGHBOR STREET 3 3 2,312 $799,500 $780,000 $337 107 days 3/15/23
95097 Golden Glow Dr 3 2 1,993 $598,400 $598,400 $300 85 days 3/15/23
92777 SHIPTON LANE 3 3 2,443 $575,481 $561,375 $229 308 days 3/15/23
86163 Shelter Island Dr 5 4 2,916 $649,000 $649,000 $222 47 days 3/14/23
86163 SHELTER ISLAND DRIVE 5 4 2,916 $649,000 $636,000 $218 47 days 3/14/23
1782 S 15th St 3 2 1,799 $799,900 $799,900 $444 45 days 3/13/23
925 TARPON AVENUE 2 3 1,150 $425,000 $415,000 $360 67 days 3/13/23
2735 Robert Oliver Ave 3 2 1,768 $650,000 $650,000 $367 139 days 3/13/23
2735 ROBERT OLIVER AVENUE 3 2 1,768 $650,000 $645,000 $364 227 days 3/13/23
85301 Stonehurst Pkwy 4 3 2,657 $480,000 $480,000 $180 0 days 3/10/23
643 SANTA MARIA DRIVE 4 2 2,330 $674,900 $666,300 $285 23 days 3/10/23
32062 JUNIPER PARKE DRIVE 4 2 2,171 $445,000 $440,000 $202 49 days 3/10/23
32062 Juniper Parke 4 2 2,171 $445,000 $445,000 $204 49 days 3/10/23
1 WILLOW POND ROAD 5 4 3,830 $1,650,000 $1,400,000 $365 53 days 3/10/23
95231 Bermuda Dr 4 3 2,679 $674,900 $674,900 $251 32 days 3/10/23
643 Santa Maria Dr 4 2 2,330 $674,900 $674,900 $289 183 days 3/10/23
95116 Gladiolus Pl 4 2 2,395 $482,000 $482,000 $201 43 days 3/9/23
97338 Harbor Concourse Cir 3 2 1,716 $385,000 $385,000 $224 43 days 3/9/23
2805 Laguna Dr 5 5 3,067 $1,399,999 $1,399,999 $456 71 days 3/8/23
414 STANLEY DRIVE 3 2 1,565 $625,000 $600,000 $383 153 days 3/8/23
2347 Off Shore . Ct 3 3 2,664 $835,000 $835,000 $313 42 days 3/7/23
2347 OFF SHORE COURT 3 3 2,664 $835,000 $815,000 $305 54 days 3/7/23
570 Santa Maria Dr 4 2 2,191 $924,990 $924,990 $422 126 days 3/7/23
570 SANTA MARIA DRIVE 4 2 2,191 $924,990 $875,000 $399 126 days 3/7/23
9511 SPRING BLOSSOM COURT 3 3 2,212 $849,900 $830,000 $375 134 days 3/7/23
95257 SANDY POINTE DRIVE 4 4 3,441 $739,000 $739,000 $214 23 days 3/6/23
1768 CAMELLIA STREET 3 3 2,272 $999,999 $975,000 $429 32 days 3/6/23
95058 SEAWALK COURT 3 2 2,153 $1,290,000 $1,200,000 $557 76 days 3/6/23
95093 PERIWINKLE PLACE 3 2 1,860 $408,000 $385,000 $206 62 days 3/6/23
Average: 3.6 2.9 2,341 $752,737 $733,411 $311 115 days
Viewing 1 - 50 of 585
Viewing 1 - 50 of 585
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Real Estate Company.