Sign up to stay up to date on the Fernandina Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 OCEAN DRIVE 3 4 2,283 $1,100,000 $481 6 days
85020 BISTINEAU COURT 3 2 2,343 $499,999 $213 0 days
1689 CLINCH DRIVE 4 3 2,493 $799,000 $320 0 days
96147 LANCEFORD LANE 4 3 2,815 $1,349,000 $479 0 days
95011 Cheswick Oaks Dr 4 2 1,820 $399,000 $219 0 days
85382 Fall River Pkwy 3 2 2,241 $556,900 $248 20 days
95067 Brookhill Pl 4 3 2,690 $889,400 $330 1 day
95221 Twin Oaks Ln 3 2 1,408 $293,000 $208 1 day
407 S 14TH STREET 3 3 1,548 $614,000 $396 4 days
94130 PALM GARDEN DRIVE 5 3 3,594 $575,000 $159 4 days
95245 Amelia National Pkwy 5 4 3,489 $899,000 $257 4 days
95245 AMELIA NATIONAL PARKWAY 5 4 3,489 $899,000 $257 4 days
501 Crosswind Dr 3 2 1,874 $725,000 $386 4 days
95108 COLNAGO COURT 4 3 2,640 $469,990 $178 4 days
95108 Colnago Ct 4 3 2,640 $469,990 $178 4 days
160 CRANE ISLAND DRIVE 6 8 5,461 $7,750,000 $1,419 5 days
95269 GOLDEN GLOW DRIVE 4 3 2,717 $799,900 $294 5 days
95269 Golden Glow Dr 4 3 2,717 $799,900 $294 5 days
3024 S FLETCHER AVENUE 3 3 1,814 $1,150,000 $633 7 days
304 S 15TH STREET 5 2 2,172 $529,000 $243 5 days
4727 Genoa Dr 3 3 2,447 $1,295,000 $529 5 days
4727 GENOA DRIVE 3 3 2,447 $1,295,000 $529 7 days
85371 AMARYLLIS COURT 4 2 1,855 $435,000 $234 6 days
82830 STATION COURT 4 2 2,121 $440,000 $207 5 days
83263 Yuleecote Ct 4 2 2,089 $459,000 $219 7 days
83263 YULEECOTE COURT 4 2 2,089 $459,000 $219 7 days
96193 BARNWELL CIRCLE 3 2 1,718 $425,000 $247 7 days
95322 CORNFLOWER DRIVE 4 3 2,500 $500,000 $200 7 days
96193 Barnwell Cir 3 2 1,718 $425,000 $247 7 days
422 S 8TH STREET 2 3 1,462 $499,900 $341 8 days
32517 SUNNY PARKE DRIVE 4 2 1,884 $494,900 $262 11 days
211 BEECH STREET 3 3 2,058 $1,499,000 $728 11 days
96163 Ridgewood Cir 4 2 2,056 $486,000 $236 11 days
96163 RIDGEWOOD CIRCLE 4 2 2,056 $486,000 $236 11 days
95244 Arbor Ln 3 3 2,349 $1,090,000 $464 11 days
95272 Sandy Pointe Dr Unit 0058 4 3 2,779 $631,500 $227 11 days
95260 SANDY POINTE DRIVE 4 3 2,455 $613,900 $250 11 days
95260 Sandy Pointe Dr Unit 0056 4 3 2,495 $613,900 $246 11 days
315 DUNES OF AMELIA DRIVE 5 4 2,655 $865,000 $325 6 days
88018 MARSH VIEW WAY 3 2 2,386 $749,000 $313 11 days
2487 Captain Hook Dr 3 2 1,584 $550,000 $347 3 days
2487 CAPTAIN HOOK DRIVE 3 2 1,584 $550,000 $347 42 days
4909 SPANISH OAKS CIRCLE 3 2 1,843 $870,000 $472 11 days
32517 Sunny Parke Dr 4 2 1,884 $494,900 $262 11 days
5430 Marsh View Ln 3 2 1,576 $768,900 $487 11 days
1875 Sycamore Ln 5 6 5,103 $2,595,000 $508 12 days
85371 Amaryllis Ct 4 2 1,855 $435,000 $234 12 days
95001 Lanier Rd 4 2 3,160 $1,490,000 $471 12 days
5430 MARSH VIEW LANE 3 2 1,576 $768,900 $487 12 days
508 ASH STREET 3 3 2,061 $849,900 $412 12 days
Average: 3.7 3.0 2,459 $970,124 $379 77 days
Viewing 1 - 50 of 377
Viewing 1 - 50 of 377
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96041 PINEY ISLAND DRIVE 3 2 1,890 $625,000 $330 4 days
95549 WILD CHERRY DRIVE 4 5 3,759 $1,562,253 $415 5 days
95324 BENTGRASS COURT 4 4 3,455 $1,088,995 $315 5 days
2629 RACHEAL AVENUE 3 3 1,830 $925,000 $505 5 days
118 N 15TH STREET 3 2 1,744 $529,000 $303 7 days
285 S FLETCHER AVENUE 3 2 1,881 $1,299,000 $690 6 days
96147 NORTHSHORE DRIVE 3 2 1,896 $475,000 $250 12 days
2206 1ST AVENUE 3 2 1,530 $499,900 $326 14 days
2784 JEAN LAFITTE DRIVE 4 3 2,630 $1,200,000 $456 18 days
95214 SPRING BLOSSOM LANE 3 2 2,192 $950,000 $433 18 days
1830 HIGHLAND DRIVE 3 2 2,278 $2,499,000 $1,097 20 days
95031 SPINNAKER COURT 4 6 4,373 $3,499,000 $800 19 days
34080 LAVENDER PARKE DRIVE 3 2 2,080 $495,000 $237 20 days
95397 CREEKVILLE DRIVE 3 2 1,982 $436,000 $219 24 days
2634 GREGOR MCGREGOR BOULEVARD 3 3 1,505 $560,000 $372 25 days
96065 BOTTLEBRUSH LANE 3 3 2,062 $875,000 $424 26 days
925 UNIT 28 TARPON AVENUE 2 3 1,150 $395,000 $343 31 days
86495 NORTH HAMPTON CLUB WAY 5 4 3,231 $769,900 $238 29 days
95047 SEAWALK COURT 3 2 2,237 $987,000 $441 32 days
402 S 8TH STREET 3 3 1,462 $484,900 $331 32 days
522 N FLETCHER AVENUE 3 2 1,426 $983,000 $689 33 days
861816 NORTH HAMPTON CLUB WAY 5 3 3,028 $810,000 $267 35 days
602 S 11TH STREET 3 2 1,588 $360,000 $226 52 days
51 LITTLE DUNES CIRCLE 3 3 1,983 $1,099,000 $554 42 days
2117 WHITFIELD DRIVE 3 2 1,538 $499,000 $324 40 days
5189 VILLAGE WAY 3 3 2,679 $1,450,000 $541 40 days
2288 B 1ST AVENUE 3 3 2,008 $725,000 $361 47 days
95533 WILD CHERRY DRIVE 4 3 3,099 $1,100,246 $355 46 days
5378 FLORENCE POINT DRIVE 3 2 1,838 $695,000 $378 48 days
2548 CAPRICE LANE 3 2 2,048 $739,000 $360 84 days
85305 FALL RIVER PARKWAY 3 3 2,330 $577,990 $248 53 days
85423 APPLE CANYON COURT 4 3 2,220 $499,990 $225 57 days
95279 SNAPDRAGON DRIVE 4 3 2,387 $469,999 $196 111 days
95062 GOLDEN GLOW DRIVE 3 3 2,416 $742,330 $307 60 days
96604 SANDPENNY ISLAND 6 5 7,839 $4,650,000 $593 61 days
95303 COLLEGE PARKWAY 4 2 1,816 $389,800 $214 60 days
96732 ARRIGO BOULEVARD 4 3 2,328 $439,000 $188 60 days
925 TARPON UNIT 14 AVENUE 2 3 1,150 $450,000 $391 61 days
85211 SHILOH PLACE 3 2 1,064 $475,000 $446 61 days
1543 COASTAL OAKS DRIVE 3 3 2,054 $900,000 $438 62 days
411 S 9TH STREET 2 3 1,228 $474,900 $386 62 days
413 S 9TH STREET 2 3 1,462 $499,900 $341 62 days
95439 WILD CHERRY DRIVE 4 3 3,056 $995,873 $325 67 days
95047 FLETCHER ROAD 3 3 2,546 $669,000 $262 67 days
86313 NORTH HAMPTON CLUB WAY 5 4 3,524 $789,900 $224 69 days
85136 SOUTHERN CREEK BOULEVARD 4 3 2,825 $609,000 $215 69 days
95250 COOK ROAD 4 4 4,029 $1,750,000 $434 73 days
928 S 7TH STREET 2 2 1,045 $479,900 $459 74 days
95036 N PALM POINTE DRIVE 4 3 2,656 $629,900 $237 78 days
95541 WILD CHERRY DRIVE 4 3 3,070 $881,025 $286 75 days
Average: 3.4 3.0 2,407 $920,742 $378 130 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 S 6th St 3 3 2,198 $750,000 $750,000 $341 42 days 9/26/23
111 S 6TH STREET 3 3 2,198 $750,000 $715,000 $325 43 days 9/26/23
708 MAGNOLIA BLUFF WAY 4 3 2,525 $899,000 $899,000 $356 613 days 9/25/23
93002 Cheltenham Ln 3 3 2,443 $640,000 $640,000 $261 13 days 9/25/23
2848 BOB WHITE LANE 3 2 1,092 $499,000 $500,000 $457 49 days 9/25/23
95033 SPINNAKER COURT 4 3 2,577 $1,275,000 $1,075,000 $417 245 days 9/25/23
85139 PATRICIA COURT 4 2 2,128 $389,000 $389,000 $182 283 days 9/25/23
85055 WAINSCOTT COURT 4 3 2,139 $614,900 $585,000 $273 1 day 9/22/23
83 Oyster Catcher Rd 4 4 2,466 $1,595,000 $1,595,000 $646 0 days 9/22/23
820 S 11TH STREET 4 2 1,152 $485,000 $465,000 $403 29 days 9/22/23
941177 Old Nassauville Rd 3 3 1,799 $649,000 $649,000 $360 4 days 9/22/23
96047 WOODMERE WAY 4 4 2,921 $999,000 $960,000 $328 43 days 9/22/23
96047 Woodmere Way 4 4 2,921 $999,000 $999,000 $342 18 days 9/22/23
85055 Wainscott Ct 4 3 2,139 $614,900 $614,900 $287 107 days 9/22/23
96123 BOARDWALK LANDING 3 2 1,905 $429,000 $429,000 $225 30 days 9/21/23
95227 WINDFLOWER TRAIL 4 3 1,923 $415,000 $395,000 $205 147 days 9/21/23
96067 PARK PLACE 3 3 2,679 $989,000 $980,000 $365 53 days 9/20/23
96067 Park Pl 3 3 2,679 $989,000 $989,000 $369 2 days 9/20/23
1345 N FLETCHER AVENUE 3 3 2,106 $1,250,000 $1,180,000 $560 140 days 9/20/23
93065 SANDOWN DRIVE 4 4 2,715 $587,525 $600,272 $221 209 days 9/19/23
1626 REGATTA DRIVE 4 4 3,200 $1,299,000 $1,023,750 $319 65 days 9/18/23
95022 LEO DRIVE 4 2 2,280 $375,000 $375,000 $164 50 days 9/15/23
82788 Belvoir Ct 3 3 2,013 $463,500 $463,500 $230 41 days 9/15/23
82788 BELVOIR COURT 3 3 2,013 $463,500 $456,000 $226 50 days 9/15/23
95041 GOLDEN GLOW DRIVE 3 2 1,990 $695,000 $695,000 $349 80 days 9/15/23
95041 Golden Glow Dr 3 2 1,990 $695,000 $695,000 $349 90 days 9/15/23
85510 Fall River Pkwy 4 4 2,863 $855,000 $855,000 $298 75 days 9/15/23
85510 FALL RIVER PARKWAY 4 4 2,863 $855,000 $855,000 $298 129 days 9/15/23
85293 RIVER BIRCH COURT 4 3 2,028 $435,000 $430,000 $212 146 days 9/15/23
2744 1st Ave Unit B 3 2 1,509 $519,000 $519,000 $343 86 days 9/15/23
2744 B 1ST AVENUE 3 2 1,509 $519,000 $505,000 $334 157 days 9/15/23
2154 Shell Cove Cir 3 3 2,129 $799,000 $799,000 $375 4 days 9/14/23
2154 SHELL COVE CIRCLE 3 3 2,129 $799,000 $785,000 $368 45 days 9/14/23
85013 AMAGANSETT DRIVE 3 2 2,126 $525,000 $525,000 $246 56 days 9/14/23
23857 Flora Parke Blvd 3 2 1,889 $465,000 $465,000 $246 35 days 9/14/23
23857 FLORA PARKE BOULEVARD 3 2 1,889 $465,000 $450,000 $238 62 days 9/14/23
95553 WILDER BOULEVARD 3 3 2,122 $649,000 $641,000 $302 99 days 9/14/23
2100 S FLETCHER AVENUE 6 6 3,300 $1,895,000 $1,840,000 $557 216 days 9/14/23
2489 HIGH RIGGER ROAD 3 3 1,640 $650,000 $655,000 $399 33 days 9/12/23
32405 Sunny Parke Dr 4 2 1,937 $495,000 $495,000 $255 25 days 9/12/23
92616 SHIPTON LANE 3 2 2,055 $499,900 $499,900 $243 189 days 9/12/23
93048 COPE COURT 3 3 2,443 $586,188 $582,863 $238 203 days 9/12/23
1953 Amelia Oaks Dr 3 3 2,190 $869,000 $869,000 $396 11 days 9/11/23
1538 Coastal Oaks Dr 3 3 1,823 $950,000 $950,000 $521 6 days 9/11/23
1538 COASTAL OAKS DRIVE 3 3 1,823 $950,000 $950,000 $521 48 days 9/11/23
97115 Harbor Concourse Cir 4 3 2,189 $499,900 $499,900 $228 38 days 9/11/23
1953 AMELIA OAKS DRIVE 3 3 2,190 $849,000 $804,490 $367 108 days 9/11/23
96218 QUEEN PALM WAY 3 3 2,279 $744,285 $744,285 $326 584 days 9/8/23
308 Vernon St 3 2 1,008 $445,000 $445,000 $441 15 days 9/8/23
2765 S FLETCHER AVENUE 3 3 2,622 $1,395,000 $1,300,000 $495 211 days 9/8/23
Average: 3.5 2.8 2,277 $716,486 $694,621 $306 38 days
Viewing 1 - 50 of 737
Viewing 1 - 50 of 737
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Real Estate Company.