Sign up to stay up to date on the Callahan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45190 Dutton Way 4 2 1,705 $340,000 $199 1 day
44051 Little Sweetgum Ln 4 2 2,024 $360,000 $177 1 day
45170 DUTTON WAY 4 3 2,352 $367,000 $156 4 days
54307 Armstrong Rd 4 3 1,874 $439,000 $234 4 days
44474 Pinebreeze Cir 3 2 1,647 $269,000 $163 7 days
540724 US HIGHWAY 1 3 1 1,164 $299,000 $256 11 days
55703 Bear Run Rd 4 4 2,980 $545,500 $183 16 days
35157 GOODBREAD ROAD 4 3 2,376 $285,000 $119 19 days
55219 Country Trail Dr 3 2 1,951 $469,000 $240 19 days
54150 DEERFIELD COUNTRY CLUB ROAD 4 3 2,300 $519,000 $225 20 days
54150 Deerfield Country Club Rd 4 3 2,300 $519,000 $225 20 days
54426 OGILVIE ROAD 3 1 1,392 $585,000 $420 82 days
45500 Stratton Rd 6 6 8,891 $4,990,000 $561 38 days
45530 Pickett St 3 2 1,345 $368,000 $273 42 days
45530 PICKETT STREET 3 2 1,345 $368,000 $273 43 days
54008 Asherton Cove 4 2 1,800 $450,000 $250 49 days
56264 Nassau Oaks Dr 3 1 1,344 $375,000 $279 53 days
56264 NASSAU OAKS DRIVE 3 1 1,344 $375,000 $279 56 days
441096 Green Meadows Ln 4 2 2,244 $450,000 $200 66 days
54005 Turning Leaf Dr 4 3 2,841 $515,000 $181 71 days
54005 TURNING LEAF DRIVE 4 3 2,818 $515,000 $182 75 days
54025 PADDOCK COURT 5 3 2,540 $499,000 $196 78 days
44096 Woodland Cir 3 3 3,132 $715,000 $228 80 days
54426 Ogilvie Rd 3 1 1,392 $585,000 $420 82 days
54042 EVERGREEN TRAIL 4 3 2,540 $599,900 $236 91 days
54042 Evergreen Trl 4 3 2,540 $599,900 $236 42 days
55031 PITTMAN ROAD 3 2 2,164 $385,000 $177 94 days
55031 Pittman Rd 3 2 2,164 $385,000 $177 44 days
45300 Booth St 3 1 960 $230,000 $239 124 days
45300 BOOTH STREET 3 1 960 $230,000 $239 124 days
54025 Paddock Ct 5 3 2,540 $499,000 $196 42 days
54286 Jamie Dr 4 3 2,202 $436,000 $198 77 days
54254 Lisa Dr 3 3 2,130 $323,000 $151 31 days
54366 Spring Lake Dr 4 3 2,879 $543,000 $188 209 days
43201 Mossy Branch 4 4 3,800 $1,700,000 $447 186 days
44062 Ada Elizabeth Ln 3 1 1,228 $159,900 $130 133 days
43201 MOSSY BRANCH 4 4 3,800 $1,700,000 $447 190 days
45220 RED BRICK DRIVE 3 2 1,184 $224,500 $189 239 days
45287 RED BRICK DRIVE 3 2 1,184 $229,990 $194 288 days
45319 RED BRICK DRIVE 3 2 1,184 $224,990 $190 311 days
45348 RED BRICK DRIVE 3 3 1,505 $249,990 $166 311 days
Average: 3.6 2.4 2,196 $583,455 $237 84 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36042 HOLIDAY DRIVE 3 2 1,456 $259,900 $178 24 days
44644 WOODLAND CIRCLE 3 2 1,560 $389,000 $249 59 days
44226 NASSAU AVENUE 3 2 1,456 $210,000 $144 95 days
45212 RED BRICK DRIVE 3 3 1,505 $249,990 $166 108 days
45196 RED BRICK DRIVE 3 3 1,505 $249,990 $166 158 days
46655 SAULS ROAD 3 2 1,664 $569,900 $342 227 days
54251 OGILVIE ROAD 3 2 1,700 $250,000 $147 246 days
45300 RED BRICK DRIVE 3 3 1,505 $245,990 $163 288 days
45356 RED BRICK DRIVE 3 3 1,505 $249,990 $166 312 days
Average: 3.0 2.4 1,539 $297,195 $191 168 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45537 Ingleham Cir 4 2 1,705 $297,000 $297,000 $174 42 days 3/23/23
44320 Caties Way 4 2 1,688 $419,000 $419,000 $248 49 days 3/17/23
44320 CATIES WAY 4 2 1,688 $419,000 $410,000 $242 49 days 3/17/23
54137 Evergreen Trl 4 3 2,540 $549,000 $549,000 $216 39 days 3/17/23
54137 EVERGREEN TRAIL 4 3 2,540 $549,000 $539,900 $212 106 days 3/17/23
44651 PINEBREEZE CIRCLE 3 2 1,620 $255,000 $247,200 $152 22 days 3/15/23
55595 Bear Run Rd 4 2 2,088 $420,000 $420,000 $201 27 days 3/15/23
55595 BEAR RUN ROAD 4 2 2,088 $420,000 $405,000 $193 27 days 3/15/23
45242 Keri Blvd 4 2 1,716 $245,000 $245,000 $142 17 days 3/14/23
45242 KERI BOULEVARD 4 2 1,716 $245,000 $245,000 $142 39 days 3/14/23
45824 PICKETT STREET 3 1 1,470 $315,000 $299,000 $203 60 days 3/13/23
45824 Pickett St 3 1 1,470 $315,000 $315,000 $214 60 days 3/13/23
54002 Bayland Dr 3 2 1,617 $434,900 $434,900 $268 174 days 3/10/23
44208 Green Meadows Ln 3 2 1,916 $465,000 $465,000 $242 189 days 3/10/23
45295 RED BRICK DRIVE 3 2 1,184 $224,990 $224,990 $190 88 days 3/3/23
44223 PINEBREEZE BOULEVARD 2 2 1,200 $212,000 $212,000 $176 31 days 2/28/23
44223 Pinebreeze Blvd 2 2 1,200 $212,000 $212,000 $176 30 days 2/28/23
54002 VIKKI ROAD 3 2 1,680 $235,000 $209,000 $124 80 days 2/28/23
54010 CORNELIA COURT 3 2 1,280 $189,000 $196,960 $153 158 days 2/28/23
44517 Maplewood Ct 3 2 1,890 $350,000 $350,000 $185 39 days 2/27/23
44517 MAPLEWOOD COURT 3 2 1,890 $350,000 $300,000 $158 39 days 2/27/23
44197 PINEBREEZE BOULEVARD 2 2 1,200 $212,000 $212,000 $176 27 days 2/24/23
44197 Pinebreeze Blvd 2 2 1,200 $212,000 $212,000 $176 26 days 2/24/23
56453 NASSAU OAKS DRIVE 4 2 1,792 $285,000 $275,500 $153 38 days 2/23/23
45289 Ingleham Cir 3 2 1,300 $265,000 $265,000 $203 73 days 2/23/23
55832 Bear Run Rd 3 2 2,010 $479,000 $479,000 $238 182 days 2/22/23
54223 LISA DRIVE 3 2 2,200 $330,000 $315,000 $143 131 days 2/17/23
54223 Lisa Dr 3 2 2,200 $330,000 $330,000 $150 131 days 2/17/23
45276 RED BRICK DRIVE 3 3 1,505 $239,990 $239,990 $159 183 days 2/17/23
45284 RED BRICK DRIVE 3 3 1,505 $229,990 $229,990 $152 252 days 2/16/23
44143 GREEN MEADOWS LANE 5 3 2,822 $555,000 $535,000 $189 36 days 2/15/23
44143 Green Meadows Ln 5 3 2,822 $555,000 $555,000 $196 26 days 2/15/23
53682 CARRINGTON DRIVE 3 2 1,835 $559,900 $559,900 $305 36 days 2/14/23
53682 Carrington Dr 3 2 1,835 $559,900 $559,900 $305 33 days 2/14/23
45260 RED BRICK DRIVE 3 2 1,184 $238,990 $238,990 $201 250 days 2/14/23
55198 FOX SQUIRREL DRIVE 5 3 2,936 $365,000 $370,000 $126 51 days 2/10/23
55198 Fox Squirrel Dr 5 3 2,936 $365,000 $365,000 $124 50 days 2/10/23
45292 RED BRICK DRIVE 3 3 1,505 $239,990 $239,990 $159 239 days 2/3/23
45308 RED BRICK DRIVE 3 3 1,505 $266,990 $239,990 $159 238 days 2/2/23
45268 RED BRICK DRIVE 3 3 1,505 $247,990 $234,990 $156 195 days 1/31/23
45150 Stratton Rd 3 2 2,019 $369,900 $369,900 $183 57 days 1/27/23
45252 RED BRICK DRIVE 3 2 1,184 $241,990 $241,990 $204 232 days 1/27/23
44591 PINEBREEZE CIRCLE 4 2 2,052 $279,900 $270,000 $131 65 days 1/20/23
45025 James St N/A 1 824 $45,000 $45,000 $54 82 days 1/18/23
54065 Plantation Rd 2 1 1,428 $115,000 $115,000 $80 292 days 1/17/23
54466 Ogilvie Rd 2 2 924 $85,000 $85,000 $91 14 days 1/11/23
35109 NANCY ROAD 3 2 1,627 $365,000 $340,000 $208 83 days 1/11/23
45169 RED BRICK DRIVE 3 2 1,184 $234,990 $234,990 $198 154 days 1/11/23
45161 RED BRICK DRIVE 3 2 1,184 $234,990 $234,990 $198 154 days 1/11/23
35109 Nancy Rd 3 2 1,482 $365,000 $365,000 $246 79 days 1/10/23
Average: 3.3 2.2 1,725 $335,653 $324,408 $187 94 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Real Estate Company.